Specification
Main parameters
Front lock size | 250x60x20mm |
Back lock size | 250x60x20mm |
Shell material | All aluminum alloy |
Technique and artistry | Aluminum alloy die casting, shell oil injection |
Installed door thickness |
35~50mm 50 (Universal) lock body |
With lock core | Lock cylinder of grade C anti theft gourd automatic lock core |
Lens | M12/4mm |
Function Parameters
Power Supply | 4.5V-6.5V (4pcs AAA dry cell batteries) |
DC motor | Dongshun motor |
Fingerprint | Semiconductor fingerprint (capacity 100pcs) |
Access card type | IC magnetic card (mifar-1) |
Unlocking mode | Fingerprint, Access card, Pass code, Metal key, inner door quick opening, APP |
Storage capacity | 100 keys, 9 administrators and 93 ordinary users |
Unlocking record | 400 |
Unlocking completion time | 1 second |
Startup time | 1 second |
Working current | < 200mA (strong driving ability) |
Low power alarm | 4.8V |
Emergency power supply | 5V power bank (mobile power supply), USB interface input |
System working current | < 200mA |
Static working current | < 50mA (battery life can exceed one year) |
Locking mode | Door handle press down to close lock, electronic anti lock (administrator valid) |
Unlocking direction | Manual adjustment |
Pass Code number | 6-10 bits (support virtual pass code) |
Unlock protection mode | Double verification unlocking, support normally-on operation mode and silent operation mode; |
Communication Function
Networking function | Support remote unlocking of rafiki Smart APP, view unlocking and doorbell records, also query battery power in APP |
Weight | 2KG |
Appearance size | 248*60*21 |
Package size | 325*198*92 |
Working temperature | ‘-25℃ ﹢65℃ |
Working humidity | 5%—95% |
Lens | M12/4mm |
Other Functions
Weight | 2KG |
Appearance size | 248*60*21 |
Package size | 325*198*92 |
Working temperature | ‘-25℃ ﹢65℃ |
Working humidity | 5%—95% |
Lens | M12/4mm |