Solar camera specification
Resolution ratio | HD: 11920*1080 1080P;SD: 704×576 |
Detection Mode | PIR + Radar dual detection |
PTZ Angle | Horizontal 360 ° Vertical 120° |
Speed | Horizontal 55 °/S Vertical 40°/S |
Full color night vision | 0.00001 Lux |
Night Vision |
IR LED - infrared LED 30M IR distance White light LED - white light LED 30M distance |
Black and white night vision | 15 meters |
Infrared night vision | 15 meters |
Built-in speaker | 3W |
Built-in microphone | voice monitoring distance 20M |
Alarm detection mode | PIR + Radar dual detection |
Alarm detection distance | 0-12m |
Angle | Horizontal 360 ° Vertical 120° |
Sensor | JX 1/2.9inch CMOS(F23) |
Lens | 3.9mm |
Lens Angle | 95° |
Local Storage | TF Card Max 128G |
Battery Capacity | Max 6pcs 18650 battery (6*3000MA=18000MA) |
Standby consumption | 0.003W |
Solar Energy consumption | 7.8W |
Internet Connection 4G |
PIR sensor + radar both detection, Message push to APP |
Alarm linkage and alarm push |
Remote viewing, cloud and local storage |